Sedona Homes Sold List

For all your Sedona Real Estate needs call us Toll Free 866-340-6013,  cell 928-300-0849 or e-mail us

Sedona Real Estate  -  Sedona Homes Sold
July 2010
Residential Homes, Condos and Townhomes
 

* * * * * * * * * *
SEDONA HOMES SOLD
Address Bd Bth SqFt LotSz Year $/SqFt DOM/CDOM Orig List Price Current List Price Sold Price
9452 N State Route 89a 2 1.75 728 1.030ac 1945 274.73 9-Sep 199,900 199,900 200,000
3290 N State Route 89A 3 2 1,976 2.200ac 1962 152.27 Jun-41 299,900 299,900 300,888
300 Thompson Rd 2 2 2,140 0.360ac 1981 289.72 134/134 649,900 649,900 620,000
20 Blackhawk Ln 2 1.75 1,416 0.240ac 1975 137.71 53/53 245,000 235,000 195,000
250 Sunset Dr #18 1 1 689 0.010ac 1987 145.14 364/364 149,900 112,900 100,000
430 NORTHVIEW Rd 3 2 1,523 0.280ac 1978 128.04 142/142 248,500 200,000 195,000
839 Dusty Rose Dr 2 1 912 0.050ac 1996 226.43 169/181 220,000 210,000 206,500
1395 Vista Montana Rd #50 3 3 2,302 0.030ac 1986 92.96 58/64 236,900 224,900 214,000
10 N Hummingbird Ln 3 1.75 1,280 0.210ac 1979 191.41 97/221 255,000 245,000 245,000
1411 Vista Montana Rd 2 2.5 1,598 0.030ac 1994 153.94 184/367 295,000 269,000 246,000
255 Mission Rd 3 2.5 2,357 0.360ac 1989 126.86 5-May 299,000 299,000 299,000
195 Stutz Bearcat Dr 3 2 1,387 0.210ac 1991 248.74 30/30 349,500 349,500 345,000
50 Sunshine Ct 4 3 3,028 0.260ac 1990 129.13 81/81 389,900 389,900 391,000
12 Whitetail Ln 3 2 2,114 0.170ac 1999 186.85 143/143 439,000 399,900 395,000
2345 Lariat Rd 3 2 1,581 0.230ac 1980 249.84 257/773 459,000 399,000 395,000
2455 Maxwell Ln 3 2.5 2,649 0.200ac 2008 169.88 912/912 699,900 469,900 450,000
150 Thunderbird Dr 3 2.75 2,700 0.465ac 1973 171.85 508/508 699,000 464,000 464,000
65 Calle Irena 3 3.5 3,039 0.140ac 1997 210.23 7-Jul 639,900 639,900 638,900
86 Country Ln 3 2 1,344 0.810ac 1999 137.65 233/588 279,000 210,000 185,000
62 Vista Bonita Dr 2 2 1,370 0.371ac 1985 158.03 16/228 212,850 212,850 216,500
207 Windmere Ct 2 2 2,212 0.420ac 1996 141.14 4-Apr 293,500 293,500 312,200
19 Panorama 3 2 2,396 0.360ac 1991 162.77 639/639 549,000 390,000 390,000
249 Meadow Lark Dr 3 2.5 2,354 0.390ac 1995 184.79 77/77 423,000 423,000 435,000
182 Sage Dr 3 2 2,850 0.275ac 1995 178.95 332/332 674,900 524,950 510,000
275 Rufous Ln 2 2 3,324 1.420ac 1979 345.97 135/135 1,599,000 1,599,000 1,150,000
130 Castle Rock Rd # 2 2 1.75 1,010 0.030ac 1978 173.27 21/21 179,000 179,000 175,000
120 Jacks Canyon Rd 3 2 1,257 0.170ac 1983 182.58 26/26 239,500 239,500 229,500
90 Box Canyon Rd 3 2 1,612 1980 213.35 109/109 369,000 369,000 343,913
85 Adobe Tr 3 2 1,742 0.260ac 1997 221.01 18/18 399,500 399,500 385,000
65 Verde Valley School Rd #B13 2 1.75 1,074 0.002ac 1984 107.08 585/585 225,000 112,500 115,000
65 Verde Valley School Rd #H-8 2 1.75 1,074 0.021ac 1985 110.8 198/198 185,000 149,000 119,000
15 Rose Mountain Ct #3 3 2 1,818 0.110ac 2006 159.46 19/19 299,900 299,900 289,900
132 Pinon Woods Dr 3 2 2,679 12632sf 1989 182.9 898/1203 750,000 529,000 490,000
440 Raintree Rd 3 2 1,846 0.640ac 2002 277.9 46/46 539,000 539,000 513,000
695 E Saddlehorn Rd 3 2.5 3,265 0.830ac 1997 166.92 105/105 620,000 559,900 545,000
25 Saddlehorn Ct 3 3.5 2,858 0.890ac 1985 200.14 288/288 759,000 619,000 572,000
85 Highland Dr 2 2.5 3,819 1.030ac 1990 202.93 36/428 799,000 799,000 775,000
40 Lost Eden Cir 3 3 2,596 1.290ac 2001 316.87 157/157 975,000 875,000 822,605
307 Pinon Woods Dr 3 3.5 5,064 0.320ac 2004 236.97 116/116 1,395,000 1,395,000 1,200,000
Listing Count 39 Averges 2,076                 188.39    185/240     475,394     430,133     401,895
Median $345,000
Presented By: Carmen A Limotte / Coldwell Banker/1st Aff Br#2 Phone: 928-340-6056
Information has not been verified, is not guaranteed, and is subject to change.
Copyright ©2010 Rapattoni Corporation. All rights reserved.
Return to Sedona Real Estate NewsLetter August 2010

Search the entire Sedona MLS for Sedona Homes for Sale.
Contact John Limotte 928-300-0849 or
e-mail