Sedona Vacant Land Sold List

 Search for Sedona Vacant Land 
John@LimotteRealtor.com 
Call John Toll Free 866-340-6013 to see Sedona Vacant land
or for  information on the Sedona real estate market.

 If you've been waiting for prices to drop, now is the perfect time to step into the Sedona Vacant Land market. Prices are now 35% to 50% less than in 2006.

 Sedona Vacant Land Sold List (4/1/2009 to 5/29/2009)
Recognize potential deals by knowing what sold and for how much.
Address Acre Orig Price List Price Sale Price SP % LP
115 Grasshopper Ln 0.16 84,900 84,900 85,000 100.12
680 Rhapsody Rd 0.12 299,900 99,900 99,900 100
550 Windsong Dr 0.11 189,900 150,000 105,000 70
630 Rhapsody Rd 0.12 155,000 124,900 117,500 94.08
670 Rhapsody Rd 0.1 159,900 144,900 120,000 82.82
530 Windsong Dr 0.12 144,900 130,000 120,000 92.31
80 Blue Jay Dr 0.32 150,000 150,000 125,000 83.33
200 El Camino Rd 1.315 275,000 234,900 230,000 97.91
110 Painted Pony Dr 0.16 399,000 325,000 270,000 83.08
15 Sedona Heights Ln 0.46 350,000 350,000 350,000 100
4650 Red Rock Loop Rd 0.87 279,000 139,000 119,000 85.61
45 Stargazer Way 2.03 399,000 299,900 250,000 83.36
180 Cross Creek Cir 2.07 264,900 264,900 250,000 94.38
55 Juniper St 0.19 99,000 59,000 55,000 93.22
15 Brielle Ln 0.12 139,900 105,900 99,000 93.48
35 Clearwater Cir 0.68 289,900 110,000 100,000 90.91
755 Jacks Canyon Rd 1.05 229,900 110,000 100,000 90.91
70 Regan Rd 0.12 124,900 115,000 115,000 100
45 Simmons Ln 1.002 480,000 365,000 331,250 90.75
60 Crimson Vista Ln 2.47 988,000 490,000 465,000 94.9
Listing Count 20       Averages 275,150 192,660 175,333 91.01

Search for Sedona Vacant Land 
John@LimotteRealtor.com 

Call John Toll Free 866-340-6013 to see Sedona Vacant land
or for  information on the Sedona real estate market.